$42 GRAYBYTE WORDPRESS FILE MANAGER $56

SERVER : vnpttt-amd7f72-h1.vietnix.vn #1 SMP Fri May 24 12:42:50 UTC 2024
SERVER IP : 103.200.23.149 | ADMIN IP 216.73.216.22
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/home/bqrcodec/tmp/analog/app.idvina.com.bqrcode.com/

HOME
Current File : /home/bqrcodec/tmp/analog/app.idvina.com.bqrcode.com//cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	4479	1279	217	1771	15717477
D	28712888	29433453
19939	145	12	1	8103
19939	146	48	10	3074089
19939	147	2	1	1957
19939	150	2	0	3759
19939	151	4	4	21800
19939	152	1	0	105184
19939	160	6	2	37747
19939	169	1	0	64
19939	182	1	0	64
19939	219	1	0	64
19939	255	1	0	64
19940	2	1	0	64
19940	38	1	0	64
19940	74	1	0	64
19940	110	1	0	64
19940	146	1	0	64
19940	182	1	0	64
19940	218	1	0	64
19940	254	1	0	64
19941	0	1	0	0
19941	2	1	0	64
19941	19	1	0	0
19941	38	1	0	64
19941	74	1	0	64
19941	86	1	0	0
19941	110	1	0	64
19941	117	1	1	0
19941	146	1	0	64
19941	182	1	0	64
19941	218	1	0	64
19941	254	1	0	64
19942	2	1	0	64
19942	38	1	0	64
19942	74	1	0	64
19942	110	1	0	64
19942	126	1	1	0
19942	141	9	0	42148
19942	146	1	0	64
19942	182	1	0	64
19942	218	1	0	64
19942	254	1	0	64
19943	2	1	0	64
19943	38	1	0	64
19943	74	1	0	64
19943	110	1	0	64
19943	146	1	0	64
19943	182	1	0	64
19943	219	1	0	64
19943	255	1	0	64
19944	3	1	0	64
19944	38	1	0	64
19944	74	1	0	64
19944	110	1	0	64
19944	117	1	1	0
19944	146	1	0	64
19944	182	1	0	64
19944	218	1	0	64
19944	255	1	0	64
19945	2	1	0	64
19945	38	1	0	64
19945	74	1	0	64
19945	110	1	0	64
19945	146	1	0	64
19945	182	1	0	64
19945	218	1	0	64
19945	254	1	0	64
19946	2	1	0	64
19946	38	1	0	64
19946	74	1	0	64
19946	110	3	1	875
19946	146	1	0	64
19946	182	1	0	64
19946	218	1	0	64
19946	254	1	0	64
19946	268	1	0	0
19947	3	1	0	64
19947	38	1	0	64
19947	74	1	0	64
19947	110	1	0	64
19947	147	1	0	64
19947	149	9	0	42148
19947	182	1	0	64
19947	218	1	0	64
19947	254	1	0	64
19948	2	1	0	64
19948	38	1	0	64
19948	74	1	0	64
19948	82	1	0	0
19948	110	1	0	64
19948	134	2	1	0
19948	146	1	0	64
19948	182	1	0	64
19948	216	1	0	0
19948	218	1	0	64
19948	254	1	0	64
19949	2	1	0	64
19949	38	1	0	64
19949	74	1	0	64
19949	110	1	0	64
19949	147	1	0	64
19949	182	1	0	64
19949	218	1	0	64
19949	254	1	0	64
19950	2	1	0	64
19950	38	1	0	64
19950	75	1	0	64
19950	111	1	0	64
19950	136	1	1	0
19950	147	1	0	64
19950	182	1	0	64
19950	219	1	0	64
19950	254	1	0	64
19951	2	1	0	64
19951	38	1	0	64
19951	74	1	0	64
19951	110	1	0	64
19951	146	1	0	64
19951	182	1	0	64
19951	218	1	0	64
19951	255	1	0	64
19952	2	1	0	64
19952	38	1	0	64
19952	75	1	0	64
19952	110	1	0	64
19952	147	1	0	64
19952	157	2	1	0
19952	183	1	0	64
19952	186	1	0	0
19952	218	1	0	64
19952	255	1	0	64
19953	2	1	0	64
19953	38	1	0	64
19953	74	1	0	64
19953	99	1	0	0
19953	110	1	0	64
19953	146	1	0	64
19953	182	1	0	64
19953	218	1	0	64
19953	220	1	0	0
19953	255	1	0	64
19954	2	1	0	64
19954	35	1	0	0
19954	38	1	0	64
19954	74	1	0	64
19954	110	1	0	64
19954	146	1	0	64
19954	159	7	0	37946
19954	162	1	1	0
19954	182	1	0	64
19954	218	1	0	64
19954	254	1	0	64
19955	2	1	0	64
19955	38	1	0	64
19955	74	1	0	64
19955	81	1	0	0
19955	111	1	0	64
19955	146	1	0	64
19955	182	1	0	64
19955	218	1	0	64
19955	255	1	0	64
19956	2	1	0	64
19956	28	1	0	0
19956	38	1	0	64
19956	74	1	0	64
19956	111	1	0	64
19956	141	3	1	0
19956	146	1	0	64
19956	161	1	0	0
19956	182	1	0	64
19956	218	1	0	64
19956	255	1	0	64
19957	2	1	0	64
19957	38	1	0	64
19957	74	1	0	64
19957	110	1	0	64
19957	146	1	0	64
19957	158	1	0	0
19957	182	1	0	64
19957	218	1	0	64
19957	254	1	0	64
19958	2	1	0	64
19958	38	1	0	64
19958	74	1	0	64
19958	111	1	0	64
19958	145	1	1	0
19958	147	1	0	64
19958	183	1	0	64
19958	219	1	0	64
19958	255	1	0	64
19959	3	1	0	64
19959	38	1	0	64
19959	74	1	0	64
19959	111	1	0	64
19959	146	1	0	64
19959	183	1	0	64
19959	218	1	0	64
19959	255	1	0	64
19960	3	1	0	64
19960	38	1	0	64
19960	75	1	0	64
19960	111	1	0	64
19960	128	2	1	0
19960	145	1	0	0
19960	146	1	0	64
19960	182	1	0	64
19960	218	1	0	64
19960	254	1	0	64
19961	2	1	0	64
19961	39	1	0	64
19961	74	1	0	64
19961	111	1	0	64
19961	147	1	0	64
19961	182	1	0	64
19961	218	1	0	64
19961	254	1	0	64
19962	2	1	0	64
19962	38	1	0	64
19962	74	1	0	64
19962	110	1	0	64
19962	134	2	1	0
19962	146	1	0	64
19962	182	1	0	64
19962	219	1	0	64
19962	255	1	0	64
19963	2	1	0	64
19963	38	1	0	64
19963	74	1	0	64
19963	111	1	0	64
19963	147	1	0	64
19963	182	1	0	64
19963	215	1	0	0
19963	218	1	0	64
19963	255	1	0	64
19964	2	1	0	64
19964	38	1	0	64
19964	75	1	0	64
19964	110	1	0	64
19964	140	2	1	0
19964	146	1	0	64
19964	182	1	0	64
19964	218	1	0	64
19964	254	1	0	64
19965	2	1	0	64
19965	38	1	0	64
19965	74	1	0	64
19965	111	1	0	64
19965	146	1	0	64
19965	182	1	0	64
19965	218	1	0	64
19965	254	1	0	64
19965	258	1	0	0
19966	2	1	0	64
19966	38	1	0	64
19966	74	1	0	64
19966	111	1	0	64
19966	142	1	1	0
19966	146	1	0	64
19966	160	1	0	0
19966	182	1	0	64
19966	218	1	0	64
19966	254	1	0	64
19967	2	1	0	64
19967	38	1	0	64
19967	74	1	0	64
19967	110	1	0	64
19967	146	1	0	64
19967	182	1	0	64
19967	218	1	0	64
19967	254	1	0	64
19968	2	1	0	64
19968	38	1	0	64
19968	74	1	0	64
19968	102	2	1	0
19968	110	1	0	64
19968	146	1	0	64
19968	182	1	0	64
19968	196	9	0	42148
19968	218	1	0	64
19968	254	1	0	64
19969	2	1	0	64
19969	38	1	0	64
19969	74	1	0	64
19969	110	1	0	64
19969	128	1	1	0
19969	146	1	0	64
19969	182	1	0	64
19969	218	1	0	64
19969	254	1	0	64
19970	2	1	0	64
19970	27	1	0	0
19970	38	1	0	64
19970	74	1	0	64
19970	110	1	0	64
19970	146	1	0	64
19970	182	1	0	64
19970	218	1	0	64
19970	254	1	0	64
19971	2	1	0	64
19971	39	1	0	64
19971	74	1	0	64
19971	96	2	1	0
19971	110	1	0	64
19971	147	1	0	64
19971	182	1	0	64
19971	218	1	0	64
19971	254	1	0	64
19972	2	1	0	64
19972	38	1	0	64
19972	74	1	0	64
19972	110	1	0	64
19972	146	1	0	64
19972	182	1	0	64
19972	218	1	0	64
19972	254	1	0	64
19973	2	1	0	64
19973	38	1	0	64
19973	74	1	0	64
19973	104	3	1	821
19973	110	1	0	64
19973	146	1	0	64
19973	165	2	0	128
19973	182	1	0	64
19973	189	1	0	64
19973	218	1	0	64
19973	254	1	0	64
19974	2	1	0	64
19974	38	1	0	64
19974	74	1	0	64
19974	110	1	0	64
19974	147	1	0	64
19974	183	1	0	64
19974	218	1	0	64
19974	254	1	0	64
19975	2	1	0	64
19975	38	1	0	64
19975	74	1	0	64
19975	104	1	1	0
19975	110	1	0	64
19975	146	1	0	64
19975	182	1	0	64
19975	218	1	0	64
19975	254	1	0	64
19976	2	1	0	64
19976	38	1	0	64
19976	75	1	0	64
19976	99	1	0	0
19976	110	1	0	64
19976	146	1	0	64
19976	182	1	0	64
19976	218	1	0	64
19976	254	1	0	64
19977	2	1	0	64
19977	24	1	0	0
19977	38	1	0	64
19977	74	1	0	64
19977	110	1	0	64
19977	146	1	0	64
19977	183	1	0	64
19977	218	1	0	64
19977	236	1	0	0
19977	254	1	0	64
19978	2	1	0	64
19978	38	1	0	64
19978	75	1	0	64
19978	111	1	0	64
19978	147	1	0	64
19978	182	1	0	64
19978	218	1	0	64
19978	255	1	0	64
19978	256	2	0	0
19979	2	1	0	64
19979	38	1	0	64
19979	74	1	0	64
19979	110	1	0	64
19979	130	2	1	0
19979	146	1	0	64
19979	182	1	0	64
19979	219	1	0	64
19979	255	1	0	64
19980	2	1	0	64
19980	38	1	0	64
19980	74	1	0	64
19980	111	1	0	64
19980	146	1	0	64
19980	157	1	0	0
19980	182	1	0	64
19980	218	1	0	64
19980	254	1	0	64
19981	2	1	0	64
19981	38	1	0	64
19981	74	1	0	64
19981	99	1	1	0
19981	110	1	0	64
19981	146	1	0	64
19981	182	1	0	64
19981	218	1	0	64
19981	254	1	0	64
19982	2	1	0	64
19982	38	1	0	64
19982	74	1	0	64
19982	110	1	0	64
19982	146	1	0	64
19982	182	1	0	64
19982	218	1	0	64
19982	254	1	0	64
19983	2	1	0	64
19983	38	1	0	64
19983	74	1	0	64
19983	99	2	1	0
19983	110	1	0	64
19983	146	1	0	64
19983	182	1	0	64
19983	218	1	0	64
19983	254	1	0	64
19984	2	1	0	64
19984	31	1	0	0
19984	38	1	0	64
19984	74	1	0	64
19984	110	1	0	64
19984	146	1	0	64
19984	182	1	0	64
19984	218	1	0	64
19984	255	1	0	64
19985	2	1	0	64
19985	38	1	0	64
19985	74	1	0	64
19985	105	1	1	0
19985	110	1	0	64
19985	146	1	0	64
19985	182	1	0	64
19985	218	1	0	64
19985	254	1	0	64
19986	3	1	0	64
19986	38	1	0	64
19986	74	1	0	64
19986	110	1	0	64
19986	146	1	0	64
19986	155	1	0	0
19986	183	1	0	64
19986	215	1	0	0
19986	218	1	0	64
19986	254	1	0	64
19987	2	1	0	64
19987	38	1	0	64
19987	74	1	0	64
19987	100	2	1	0
19987	110	1	0	64
19987	146	1	0	64
19987	182	1	0	64
19987	187	2	1	0
19987	205	2	1	0
19987	218	1	0	64
19987	254	1	0	64
19988	2	1	0	64
19988	38	1	0	64
19988	74	1	0	64
19988	110	1	0	64
19988	138	2	0	0
19988	146	1	0	64
19988	182	1	0	64
19988	188	1	0	0
19988	189	1	0	0
19988	218	1	0	64
19988	219	1	0	0
19988	254	1	0	64
19989	2	1	0	64
19989	38	1	0	64
19989	74	1	0	64
19989	99	2	1	0
19989	110	1	0	64
19989	147	1	0	64
19989	182	1	0	64
19989	218	1	0	64
19989	254	1	0	64
19990	2	1	0	64
19990	38	1	0	64
19990	74	1	0	64
19990	110	1	0	64
19990	146	1	0	64
19990	182	1	0	64
19990	218	1	0	64
19990	254	1	0	64
19991	2	1	0	64
19991	38	1	0	64
19991	74	1	0	64
19991	100	9	1	31170
19991	110	1	0	64
19991	146	1	0	64
19991	160	1	0	0
19991	182	1	0	64
19991	218	1	0	64
19991	254	1	0	64
19992	2	1	0	64
19992	38	1	0	64
19992	74	1	0	64
19992	110	1	0	64
19992	146	1	0	64
19992	183	1	0	64
19992	218	1	0	64
19992	255	1	0	64
19993	2	1	0	64
19993	38	1	0	64
19993	74	1	0	64
19993	96	1	1	0
19993	110	1	0	64
19993	146	1	0	64
19993	183	1	0	64
19993	218	1	0	64
19993	254	1	0	64
19994	2	1	0	64
19994	38	1	0	64
19994	74	1	0	64
19994	110	1	0	64
19994	183	1	0	64
19994	255	1	0	64
19994	277	1	0	0
19995	2	1	0	64
19995	38	1	0	64
19995	74	1	0	64
19995	95	2	1	0
19995	110	1	0	64
19995	146	1	0	64
19995	182	1	0	64
19995	218	1	0	64
19995	254	1	0	64
19996	2	1	0	64
19996	38	1	0	64
19996	74	1	0	64
19996	110	1	0	64
19996	146	1	0	64
19996	182	1	0	64
19996	218	1	0	64
19996	254	1	0	64
19997	2	1	0	64
19997	38	1	0	64
19997	74	1	0	64
19997	93	1	1	0
19997	110	1	0	64
19997	146	1	0	64
19997	182	1	0	64
19997	218	1	0	64
19997	254	1	0	64
19998	2	1	0	64
19998	38	1	0	64
19998	74	1	0	64
19998	110	1	0	64
19998	146	1	0	64
19998	182	1	0	64
19998	218	1	0	64
19998	254	1	0	64
19999	2	1	0	64
19999	38	1	0	64
19999	74	1	0	64
19999	92	1	1	0
19999	111	1	0	64
19999	146	1	0	64
19999	183	1	0	64
19999	218	1	0	64
19999	254	1	0	64
20000	2	1	0	64
20000	5	1	0	0
20000	38	1	0	64
20000	74	1	0	64
20000	110	1	0	64
20000	147	1	0	64
20000	149	8	1	435
20000	151	1	0	0
20000	157	1	0	0
20000	182	1	0	64
20000	218	1	0	64
20000	225	1	0	0
20000	254	1	0	64
20001	2	1	0	64
20001	38	1	0	64
20001	74	1	0	64
20001	87	1	0	0
20001	93	1	1	0
20001	111	1	0	64
20001	146	1	0	64
20001	150	1	0	0
20001	182	1	0	64
20001	218	1	0	64
20001	254	1	0	64
20002	2	1	0	64
20002	38	1	0	64
20002	74	1	0	64
20002	111	1	0	64
20002	146	1	0	64
20002	182	1	0	64
20002	218	1	0	64
20002	254	1	0	64
20003	2	1	0	64
20003	38	1	0	64
20003	74	1	0	64
20003	87	2	0	0
20003	90	1	1	0
20003	111	1	0	64
20003	146	1	0	64
20003	182	1	0	64
20003	218	1	0	64
20003	255	1	0	64
20004	3	1	0	64
20004	39	1	0	64
20004	75	1	0	64
20004	111	1	0	64
20004	146	1	0	64
20004	182	1	0	64
20004	218	1	0	64
20004	230	2	0	0
20004	255	1	0	64
20005	2	1	0	64
20005	38	1	0	64
20005	74	1	0	64
20005	102	1	1	0
20005	111	1	0	64
20005	146	1	0	64
20005	155	1	0	0
20005	182	1	0	64
20005	218	1	0	64
20005	222	1	0	0
20005	254	1	0	64
20006	2	1	0	64
20006	38	1	0	64
20006	74	1	0	64
20006	110	1	0	64
20006	146	1	0	64
20006	182	1	0	64
20006	218	1	0	64
20006	254	1	0	64
20007	2	1	0	64
20007	38	1	0	64
20007	74	1	0	64
20007	110	1	0	64
20007	121	1	0	0
20007	146	1	0	64
20007	182	1	0	64
20007	218	1	0	64
20007	254	1	0	64
20008	2	1	0	64
20008	38	1	0	64
20008	74	1	0	64
20008	110	1	0	64
20008	146	1	0	64
20008	182	1	0	64
20008	218	1	0	64
20008	254	1	0	64
20009	2	1	0	64
20009	38	1	0	64
20009	74	1	0	64
20009	110	1	0	64
20009	139	2	1	21223
20009	146	1	0	64
20009	153	1	0	0
20009	182	1	0	64
20009	218	1	0	64
20009	254	1	0	64
20010	2	1	0	64
20010	38	1	0	64
20010	45	1	0	0
20010	58	1	0	0
20010	74	1	0	64
20010	110	1	0	64
20010	146	1	0	64
20010	182	1	0	64
20010	218	1	0	64
20010	254	1	0	64
20011	2	1	0	64
20011	38	1	0	64
20011	74	1	0	64
20011	110	1	0	64
20011	146	1	0	64
20011	182	1	0	64
20011	218	1	0	64
20011	254	1	0	64
20012	2	1	0	64
20012	38	1	0	64
20012	74	1	0	64
20012	110	1	0	64
20012	137	1	0	0
20012	146	1	0	64
20012	182	1	0	64
20012	207	1	0	0
20012	218	1	0	64
20012	254	1	0	64
20013	2	1	0	64
20013	38	1	0	64
20013	74	1	0	64
20013	109	1	0	0
20013	110	1	0	64
20013	182	1	0	64
20013	218	1	0	64
20013	254	1	0	64
20014	2	1	0	64
20014	38	1	0	64
20014	74	1	0	64
20014	77	1	0	0
20014	110	1	0	64
20014	146	1	0	64
20014	182	1	0	64
20014	206	1	0	0
20014	218	1	0	64
20014	254	1	0	64
20015	2	1	0	64
20015	38	1	0	64
20015	74	1	0	64
20015	101	1	0	0
20015	110	1	0	64
20015	117	1	0	0
20015	146	1	0	64
20015	182	1	0	64
20015	218	1	0	64
20015	254	1	0	64
20016	2	1	0	64
20016	38	1	0	64
20016	74	1	0	64
20016	110	1	0	64
20016	146	1	0	64
20016	182	1	0	64
20016	218	1	0	64
20016	254	1	0	64
20017	2	1	0	64
20017	38	1	0	64
20017	74	1	0	64
20017	110	1	0	64
20017	146	1	0	64
20017	182	1	0	64
20017	218	1	0	64
20017	254	1	0	64
20018	2	1	0	64
20018	38	1	0	64
20018	74	1	0	64
20018	111	1	0	64
20018	147	1	0	64
20018	182	1	0	64
20018	218	1	0	64
20018	254	1	0	64
20019	2	1	0	64
20019	38	1	0	64
20019	74	1	0	64
20019	110	1	0	64
20019	127	1	0	0
20019	146	1	0	64
20019	182	1	0	64
20019	218	1	0	64
20019	254	1	0	64
20020	2	1	0	64
20020	38	1	0	64
20020	74	1	0	64
20020	110	1	0	64
20020	146	1	0	64
20020	182	1	0	64
20020	218	1	0	64
20020	254	1	0	64
20021	2	1	0	64
20021	38	1	0	64
20021	74	1	0	64
20021	110	1	0	64
20021	147	1	0	64
20021	183	1	0	64
20021	219	1	0	64
20021	255	1	0	64
20022	2	1	0	64
20022	38	1	0	64
20022	74	1	0	64
20022	110	1	0	64
20022	146	1	0	64
20022	182	1	0	64
20022	218	1	0	64
20022	255	1	0	64
20023	3	1	0	64
20023	38	1	0	64
20023	73	1	0	0
20023	74	1	0	64
20023	110	1	0	64
20023	146	1	0	64
20023	182	1	0	64
20023	219	1	0	64
20023	254	1	0	64
20024	2	1	0	64
20024	38	1	0	64
20024	74	1	0	64
20024	110	1	0	64
20024	146	1	0	64
20024	183	1	0	64
20024	218	1	0	64
20024	254	1	0	64
20025	2	1	0	64
20025	38	1	0	64
20025	74	1	0	64
20025	110	1	0	64
20025	146	1	0	64
20025	182	1	0	64
20025	218	1	0	64
20025	255	1	0	64
20026	2	1	0	64
20026	38	1	0	64
20026	74	1	0	64
20026	110	1	0	64
20026	146	1	0	64
20026	183	1	0	64
20026	219	1	0	64
20026	255	1	0	64
20027	2	1	0	64
20027	39	1	0	64
20027	74	1	0	64
20027	110	1	0	64
20027	147	1	0	64
20027	182	1	0	64
20027	218	1	0	64
20027	254	1	0	64
20028	2	1	0	64
20028	38	1	0	64
20028	74	1	0	64
20028	110	1	0	64
20028	146	1	0	64
20028	182	1	0	64
20028	218	1	0	64
20028	254	1	0	64
20029	2	1	0	64
20029	38	1	0	64
20029	74	1	0	64
20029	110	1	0	64
20029	146	1	0	64
20029	182	1	0	64
20029	213	1	0	0
20029	218	1	0	64
20029	255	1	0	64
20030	2	1	0	64
20030	38	1	0	64
20030	74	1	0	64
20030	110	1	0	64
20030	117	1	0	0
20030	146	1	0	64
20030	183	1	0	64
20030	218	1	0	64
20030	254	1	0	64
20031	3	1	0	64
20031	38	1	0	64
20031	74	1	0	64
20031	110	1	0	64
20031	147	1	0	64
20031	183	1	0	64
20031	219	1	0	64
20031	254	1	0	64
20032	2	1	0	64
20032	38	1	0	64
20032	74	1	0	64
20032	110	1	0	64
20032	146	1	0	64
20032	182	1	0	64
20032	218	1	0	64
20032	254	1	0	64
20033	2	1	0	64
20033	38	1	0	64
20033	74	1	0	64
20033	111	1	0	64
20033	146	1	0	64
20033	182	1	0	64
20033	203	1	0	0
20033	218	1	0	64
20033	254	1	0	64
20034	2	1	0	64
20034	38	1	0	64
20034	74	1	0	64
20034	110	2	0	64
20034	146	1	0	64
20034	182	1	0	64
20034	218	1	0	64
20034	254	1	0	64
20035	2	1	0	64
20035	38	1	0	64
20035	74	1	0	64
20035	110	1	0	64
20035	146	1	0	64
20035	182	1	0	64
20035	219	1	0	64
20035	254	1	0	64
20036	2	1	0	64
20036	39	1	0	64
20036	74	1	0	64
20036	110	1	0	64
20036	146	1	0	64
20036	182	1	0	64
20036	218	1	0	64
20036	254	1	0	64
20037	2	1	0	64
20037	38	1	0	64
20037	74	1	0	64
20037	110	1	0	64
20037	146	1	0	64
20037	182	1	0	64
20037	218	1	0	64
20037	254	1	0	64
20038	2	1	0	64
20038	38	1	0	64
20038	74	1	0	64
20038	110	1	0	64
20038	114	1	0	0
20038	146	1	0	64
20038	182	1	0	64
20038	218	1	0	64
20038	254	1	0	64
20039	2	1	0	64
20039	39	1	0	64
20039	74	1	0	64
20039	110	1	0	64
20039	146	1	0	64
20039	182	1	0	64
20039	218	1	0	64
20039	254	1	0	64
20040	2	1	0	64
20040	38	1	0	64
20040	74	1	0	64
20040	111	1	0	64
20040	146	1	0	64
20040	182	1	0	64
20040	218	1	0	64
20040	255	1	0	64
20040	282	2	0	0
20041	2	1	0	64
20041	38	1	0	64
20041	74	1	0	64
20041	110	1	0	64
20041	146	1	0	64
20041	182	1	0	64
20041	218	1	0	64
20041	254	1	0	64
20042	2	1	0	64
20042	38	1	0	64
20042	74	1	0	64
20042	110	1	0	64
20042	146	1	0	64
20042	182	1	0	64
20042	218	1	0	64
20042	254	1	0	64
20043	2	1	0	64
20043	38	1	0	64
20043	74	1	0	64
20043	110	1	0	64
20043	146	1	0	64
20043	182	1	0	64
20043	218	1	0	64
20043	254	1	0	64
20044	2	1	0	64
20044	38	1	0	64
20044	74	1	0	64
20044	110	1	0	64
20044	146	1	0	64
20044	182	1	0	64
20044	218	1	0	64
20044	254	1	0	64
20044	274	2	0	0
20045	2	1	0	64
20045	38	1	0	64
20045	74	1	0	64
20045	110	1	0	64
20045	146	1	0	64
20045	182	1	0	64
20045	218	1	0	64
20045	255	1	0	64
20046	2	1	0	64
20046	38	1	0	64
20046	74	1	0	64
20046	110	1	0	64
20046	146	1	0	64
20046	183	1	0	64
20046	218	1	0	64
20046	255	1	0	64
20047	2	1	0	64
20047	38	1	0	64
20047	74	1	0	64
20047	110	1	0	64
20047	146	1	0	64
20047	185	1	0	64
20047	207	1	0	0
20047	218	1	0	64
20047	254	1	0	64
20048	3	1	0	64
20048	38	1	0	64
20048	75	1	0	64
20048	111	1	0	64
20048	146	1	0	64
20048	183	1	0	64
20048	218	1	0	64
20048	255	1	0	64
20049	2	1	0	64
20049	38	1	0	64
20049	74	1	0	64
20049	110	1	0	64
20049	147	1	0	64
20049	183	1	0	64
20049	218	1	0	64
20049	254	1	0	64
20050	2	1	0	64
20050	38	1	0	64
20050	74	1	0	64
20050	110	1	0	64
20050	146	1	0	64
20050	182	1	0	64
20050	218	1	0	64
20050	254	1	0	64
20051	2	1	0	64
20051	38	1	0	64
20051	74	1	0	64
20051	110	1	0	64
20051	146	1	0	64
20051	183	1	0	64
20051	219	1	0	64
20051	255	1	0	64
20052	2	1	0	64
20052	38	1	0	64
20052	74	1	0	64
20052	110	1	0	64
20052	147	1	0	64
20052	182	1	0	64
20052	219	1	0	64
20052	255	1	0	64
20053	2	1	0	64
20053	38	1	0	64
20053	74	1	0	64
20053	110	1	0	64
20053	147	1	0	64
20053	182	1	0	64
20053	218	1	0	64
20053	254	1	0	64
20054	2	1	0	64
20054	38	1	0	64
20054	74	1	0	64
20054	110	1	0	64
20054	146	1	0	64
20054	182	1	0	64
20054	218	1	0	64
20054	254	1	0	64
20055	2	1	0	64
20055	38	1	0	64
20055	74	1	0	64
20055	110	1	0	64
20055	146	1	0	64
20055	182	1	0	64
20055	218	1	0	64
20055	255	1	0	64
20056	2	1	0	64
20056	38	1	0	64
20056	74	1	0	64
20056	110	1	0	64
20056	146	1	0	64
20056	182	1	0	64
20056	218	1	0	64
20056	254	1	0	64
20057	2	1	0	64
20057	38	1	0	64
20057	74	1	0	64
20057	110	1	0	64
20057	146	1	0	64
20057	182	1	0	64
20057	218	1	0	64
20057	255	1	0	64
20058	2	1	0	64
20058	38	1	0	64
20058	74	1	0	64
20058	110	1	0	64
20058	146	1	0	64
20058	182	1	0	64
20058	218	1	0	64
20058	254	1	0	64
20059	2	1	0	64
20059	38	1	0	64
20059	74	1	0	64
20059	110	3	0	64
20059	146	1	0	64
20059	182	1	0	64
20059	218	1	0	64
20059	250	1	0	0
20059	254	1	0	64
20060	2	1	0	64
20060	38	1	0	64
20060	74	1	0	64
20060	110	1	0	64
20060	147	1	0	64
20060	182	1	0	64
20060	218	1	0	64
20060	255	1	0	64
20061	2	1	0	64
20061	38	1	0	64
20061	74	1	0	64
20061	107	1	0	0
20061	110	1	0	64
20061	116	1	0	0
20061	146	1	0	64
20061	149	4	0	348
20061	150	2	0	0
20061	151	1	0	0
20061	182	1	0	64
20061	218	1	0	64
20061	254	1	0	64
20062	2	1	0	64
20062	38	1	0	64
20062	74	1	0	64
20062	110	1	0	64
20062	146	1	0	64
20062	182	1	0	64
20062	218	1	0	64
20062	255	1	0	64
20063	2	1	0	64
20063	38	1	0	64
20063	74	1	0	64
20063	100	1	0	0
20063	110	1	0	64
20063	146	1	0	64
20063	182	1	0	64
20063	218	1	0	64
20063	254	1	0	64
20064	2	1	0	64
20064	38	1	0	64
20064	74	1	0	64
20064	110	1	0	64
20064	146	1	0	64
20064	182	1	0	64
20064	218	1	0	64
20064	233	1	0	0
20064	254	1	0	64
20065	2	1	0	64
20065	38	1	0	64
20065	74	1	0	64
20065	110	1	0	64
20065	146	1	0	64
20065	182	1	0	64
20065	218	1	0	64
20065	254	1	0	64
20066	2	1	0	64
20066	38	1	0	64
20066	74	1	0	64
20066	110	1	0	64
20066	146	1	0	64
20066	182	1	0	64
20066	218	1	0	64
20066	255	1	0	64
20067	2	1	0	64
20067	38	1	0	64
20067	74	1	0	64
20067	110	1	0	64
20067	146	1	0	64
20067	182	1	0	64
20067	218	1	0	64
20067	254	1	0	64
20068	2	1	0	64
20068	38	1	0	64
20068	74	1	0	64
20068	110	1	0	64
20068	146	1	0	64
20068	182	1	0	64
20068	218	1	0	64
20068	254	1	0	64
20069	2	1	0	64
20069	38	1	0	64
20069	74	1	0	64
20069	110	1	0	64
20069	146	1	0	64
20069	182	1	0	64
20069	218	1	0	64
20069	230	2	0	0
20070	2	1	0	64
20070	39	1	0	64
20070	74	1	0	64
20070	110	1	0	64
20070	146	1	0	64
20070	182	1	0	64
20070	218	1	0	64
20070	254	1	0	64
20071	3	1	0	64
20071	38	1	0	64
20071	111	1	0	64
20071	146	1	0	64
20071	182	1	0	64
20071	219	1	0	64
20071	254	1	0	64
20072	2	2	1	1452
20072	38	1	0	64
20072	74	1	0	64
20072	110	1	0	64
20072	146	1	0	64
20072	182	1	0	64
20072	218	1	0	64
20072	254	1	0	64
20073	2	1	0	64
20073	38	1	0	64
20073	74	1	0	64
20073	110	1	0	64
20073	146	1	0	64
20073	182	1	0	64
20073	218	1	0	64
20073	254	1	0	64
20074	2	1	0	64
20074	38	1	0	64
20074	74	1	0	64
20074	110	1	0	64
20074	146	1	0	64
20074	182	1	0	64
20074	218	1	0	64
20074	254	1	0	64
20075	2	1	0	64
20075	140	1	0	64
20075	176	1	0	64
20075	212	1	0	64
20075	248	1	0	64
20075	253	1	1	1388
20075	284	1	0	64
20076	32	1	0	64
20076	68	1	0	64
20076	104	1	0	64
20076	140	1	0	64
20076	176	1	0	64
20076	212	1	0	64
20076	248	1	0	64
20076	284	1	0	64
20077	32	1	0	64
20077	68	1	0	64
20077	104	1	0	64
20077	140	1	0	64
20077	176	1	0	64
20077	212	1	0	64
20077	248	1	0	64
20077	284	1	0	64
