SERVER : vnpttt-amd7f72-h1.vietnix.vn #1 SMP Fri May 24 12:42:50 UTC 2024
SERVER IP : 103.200.23.149 | ADMIN IP 216.73.216.22
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE
Current File : /proc/bus/pci//devices
0000 10221480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0002 10221481 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0008 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0009 10221483 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
0010 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0018 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0020 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0028 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0038 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0039 10221484 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
0040 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0041 10221484 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
00a0 1022790b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 piix4_smbus
00a3 1022790e 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00c0 10221490 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00c1 10221491 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00c2 10221492 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00c3 10221493 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 k10temp
00c4 10221494 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00c5 10221495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00c6 10221496 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00c7 10221497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00c8 10221490 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00c9 10221491 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00ca 10221492 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00cb 10221493 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 k10temp
00cc 10221494 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00cd 10221495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00ce 10221496 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
00cf 10221497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0100 100010e2 58 9bb0000c 0 9bc0000c 0 9c200000 1001 0 100000 0 100000 0 100000 100 0 megaraid_sas
0200 1022148a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0202 10221498 1f0 0 0 9c100000 0 0 9c180000 0 0 0 80000 0 0 2000 0 ptdma
0300 10221485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0302 10221498 23 0 0 9c000000 0 0 9c080000 0 0 0 80000 0 0 2000 0 ptdma
0303 1022148c 46 9bf00004 0 0 0 0 0 0 100000 0 0 0 0 0 0 xhci_hcd
2000 10221480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 10221481 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2028 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2038 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2039 10221484 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
2040 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2041 10221484 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
2100 1022148a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2102 10221498 1f3 0 0 95600000 0 0 95680000 0 0 0 80000 0 0 2000 0 ptdma
2200 10221485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2201 10221486 1f5 0 0 95400000 0 0 95582000 0 0 0 100000 0 0 2000 0 ccp
2202 10221498 26 0 0 95500000 0 0 95580000 0 0 0 80000 0 0 2000 0 ptdma
2203 1022148c 4f 95300004 0 0 0 0 0 0 100000 0 0 0 0 0 0 xhci_hcd
4000 10221480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4002 10221481 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4008 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4009 10221483 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
4010 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4018 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4020 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4028 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4038 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4039 10221484 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
4040 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4041 10221484 2d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
4100 808610fb db 97980004 0 3021 0 97a04004 0 97a80000 80000 0 20 0 4000 0 80000 ixgbe
4101 808610fb 12d 97900004 0 3001 0 97a00004 0 0 80000 0 20 0 4000 0 0 ixgbe
4200 1022148a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4202 10221498 1fc 0 0 97800000 0 0 97880000 0 0 0 80000 0 0 2000 0 ptdma
4300 10221485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4302 10221498 2a 0 0 97700000 0 0 97780000 0 0 0 80000 0 0 2000 0 ptdma
6000 10221480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6002 10221481 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6008 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6010 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6018 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6020 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6028 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
602a 10221483 2e 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
6038 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6039 10221484 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
6040 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6041 10221484 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
6100 1556be00 20e 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6200 102b0536 20e 98000008 99808000 99000000 0 0 0 c0002 1000000 4000 800000 0 0 0 20000 mgag200
6300 1022148a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6302 10221498 1ff 0 0 99a00000 0 0 99a80000 0 0 0 80000 0 0 2000 0 ptdma
6400 10221485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6402 10221498 2f 0 0 99900000 0 0 99980000 0 0 0 80000 0 0 2000 0 ptdma
8000 10221480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8002 10221481 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8008 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8010 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8018 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8020 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8028 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8038 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8039 10221484 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
8040 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8041 10221484 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
8100 1022148a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8102 10221498 202 0 0 90100000 0 0 90180000 0 0 0 80000 0 0 2000 0 ptdma
8200 10221485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8202 10221498 33 0 0 90000000 0 0 90080000 0 0 0 80000 0 0 2000 0 ptdma
a000 10221480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
a002 10221481 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
a008 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
a010 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
a018 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
a019 10221483 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
a020 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
a028 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
a038 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
a039 10221484 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
a040 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
a041 10221484 3b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
a100 808610fb 16e 92580004 0 4021 0 92604004 0 92680000 80000 0 20 0 4000 0 80000 ixgbe
a101 808610fb 1af 92500004 0 4001 0 92600004 0 0 80000 0 20 0 4000 0 0 ixgbe
a200 1022148a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
a202 10221498 205 0 0 92400000 0 0 92480000 0 0 0 80000 0 0 2000 0 ptdma
a300 10221485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
a301 10221486 1f8 0 0 92200000 0 0 92382000 0 0 0 100000 0 0 2000 0 ccp
a302 10221498 38 0 0 92300000 0 0 92380000 0 0 0 80000 0 0 2000 0 ptdma
c000 10221480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c002 10221481 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c008 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c010 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c018 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c020 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c028 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c038 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c039 10221484 3d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
c040 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c041 10221484 3f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
c043 10221484 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
c100 1022148a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c102 10221498 208 0 0 92e00000 0 0 92e80000 0 0 0 80000 0 0 2000 0 ptdma
c200 10221485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c202 10221498 3c 0 0 92d00000 0 0 92d80000 0 0 0 80000 0 0 2000 0 ptdma
c300 10227901 dd 0 0 0 0 0 92c00000 0 0 0 0 0 0 800 0 ahci
e000 10221480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e002 10221481 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e008 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e010 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e018 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e020 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e028 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e029 10221483 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
e038 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e039 10221484 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
e040 10221482 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e041 10221484 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 pcieport
e100 14e4165f a2 94f3000c 0 94f4000c 0 94f5000c 0 95200000 10000 0 10000 0 10000 0 40000 tg3
e101 14e4165f da 94f0000c 0 94f1000c 0 94f2000c 0 95240000 10000 0 10000 0 10000 0 40000 tg3
e200 1022148a 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e202 10221498 20b 0 0 95100000 0 0 95180000 0 0 0 80000 0 0 2000 0 ptdma
e300 10221485 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
e302 10221498 42 0 0 95000000 0 0 95080000 0 0 0 80000 0 0 2000 0 ptdma
| NAME |
SIZE |
LAST TOUCH |
USER |
CAN-I? |
FUNCTIONS |
| .. | -- | 1 Jan 2098 12.04 AM | root / root | 0555 | |
| 00 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 01 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 02 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 03 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 20 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 21 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 22 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 40 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 41 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 42 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 43 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 60 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 61 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 62 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 63 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 64 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 80 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 81 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| 82 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| a0 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| a1 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| a2 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| a3 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| c0 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| c1 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| c2 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| c3 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| e0 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| e1 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| e2 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| e3 | -- | 1 Mar 2026 2.28 AM | root / root | 0555 | |
| | | | | |
| devices | 0 KB | 1 Mar 2026 2.28 AM | root / root | 0444 | |