| .. | |||||
| ens6f1-TxRx-14 | |||||
| affinity_hint | |||||
| effective_affinity | |||||
| effective_affinity_list | |||||
| node | |||||
| smp_affinity | |||||
| smp_affinity_list | |||||
| spurious |
00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000040
| .. | |||||
| ens6f1-TxRx-14 | |||||
| affinity_hint | |||||
| effective_affinity | |||||
| effective_affinity_list | |||||
| node | |||||
| smp_affinity | |||||
| smp_affinity_list | |||||
| spurious |