$38 GRAYBYTE WORDPRESS FILE MANAGER $92

SERVER : vnpttt-amd7f72-h1.vietnix.vn #1 SMP Fri May 24 12:42:50 UTC 2024
SERVER IP : 103.200.23.149 | ADMIN IP 216.73.216.22
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/home/bqrcodec/tmp/awstats/ssl/

HOME
Current File : /home/bqrcodec/tmp/awstats/ssl//awstats052024.proid.vn.bqrcode.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202405 will be lost/reset.
# Last config file used to build this data file was /home/bqrcodec/tmp/awstats/ssl/awstats.proid.vn.bqrcode.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2707                
POS_VISITOR 31579               
POS_DAY 102398              
POS_DOMAIN 3856                
POS_LOGIN 4760                
POS_ROBOT 4915                
POS_WORMS 6429                
POS_EMAILSENDER 6560                
POS_EMAILRECEIVER 6703                
POS_SESSION 103456              
POS_SIDER 103674              
POS_FILETYPES 6838                
POS_DOWNLOADS 7311                
POS_OS 8754                
POS_BROWSER 9317                
POS_SCREENSIZE 13620               
POS_UNKNOWNREFERER 13694               
POS_UNKNOWNREFERERBROWSER 15706               
POS_ORIGIN 17061               
POS_SEREFERRALS 17215               
POS_PAGEREFS 17509               
POS_SEARCHWORDS 18345               
POS_KEYWORDS 18619               
POS_MISC 2371                
POS_ERRORS 18791               
POS_CLUSTER 4616                
POS_SIDER_404 18987               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240601000016 1034 290294 12741342270340
FirstTime 20240501003627
LastTime 20240531235115
LastUpdate 20240601232241 1034 0 1033 0 0
TotalVisits 2491                
TotalUnique 1539                
MonthHostsKnown 0                   
MonthHostsUnknown 1733                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 990 7706 2539433107 2072 2666 59288545
1 474 3098 917416962 1734 2666 68823745
2 171 1590 610839118 1704 2817 51868277
3 406 879 59796686 1814 2233 60867655
4 395 1459 70801007 1849 2076 44729852
5 169 2779 160719431 1172 1604 71745233
6 252 5408 325743983 1700 2129 106116361
7 486 6730 577533424 2106 2737 56476446
8 639 13038 1528346937 3235 3936 116359655
9 674 16576 1856968962 3214 4076 124461435
10 1270 24747 3336418518 4829 5575 136283775
11 1197 22202 3582385816 4574 5281 130892138
12 1395 13655 3249130973 4192 4841 98775302
13 1441 17613 3424153077 4694 5261 127244337
14 1530 18845 5088920667 4988 5911 143586090
15 1261 20873 3100638773 5641 6328 176588733
16 1182 20811 3573655191 4723 5905 196286626
17 658 12739 2499171931 3037 3313 99404048
18 592 10535 1699363473 2741 3516 83460107
19 746 10733 2255943328 2955 3548 77647597
20 616 11573 2356053286 2947 3360 77083029
21 645 13163 3599704029 3171 3809 162615626
22 790 10501 2974785054 3299 4061 108398340
23 337 6032 1409592323 1610 1953 103178221
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
vn 10540 232023 29837900325
in 6579 20339 1635423745
us 622 12852 978043429
hk 92 3187 266947261
eu 80 80 3672562
pl 75 75 3194484
cn 60 524 7777409
nl 54 227 12824805
id 26 194 10183024
zz 22 23 684909
th 19 805 278999247
jp 18 328 16012882
ip 18 18 651438
de 13 372 4952917
ca 10 400 22431963
au 10 400 12329187
se 9 229 16015429
ru 9 9 432848
gb 7 101 1358473
sc 6 7 190137
es 5 196 7428598
ie 5 212 21204416
mx 4 142 2507409
ir 4 4 190066
ro 3 3 145973
lv 0 13 1406881
pg 3 171 2905501
ao 0 4 497196
kr 1 2 47432
eg 2 2 190533
lt 0 2 1894
br 2 2 15815
bg 2 2 0
ma 1 1 128209
mo 3 125 6271431
gr 2 3 100018
cz 2 2 7317
kh 3 107 844877
ee 0 10 133678
it 1 1 3651
za 1 1 3799
be 3 87 427701
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
Googlebot/ 4233 73882433 20240531235105 30
facebookexternalhit/ 2775 206231086 20240531222457 21
Applebot/ 1966 8078595 20240530192828 14
bingbot/ 1746 104901238 20240531231619 23
AhrefsBot/ 1723 9384126 20240531203344 44
feed 1444 8902373 20240531224657 18
AdsBot\-Google[\x20]\( 571 1738521 20240529130304 0
Googlebot\-Image/ 329 73795295 20240531222429 0
SemrushBot/ 268 4465982 20240531082700 94
Go\-http\-client/ 263 13959028 20240531220914 6
crawl 205 5841873 20240529120610 1
yandex 150 867280 20240530140128 0
YandexBot/ 136 3577760 20240531035603 49
bot[\s_+:,\.\;\/\\-] 130 5895871 20240531114443 10
CFNetwork 101 12138563 20240530143200 0
no_user_agent 101 8546463 20240531221916 0
CCBot/ 75 1340469 20240528091029 2
MJ12bot/ 46 1464261 20240531172256 12
Googlebot\-Video/ 23 454131712 20240531160444 0
unknown 21 3392 20240531225100 21
urllib 14 3179864 20240526205450 0
Discordbot/ 6 566630 20240520110923 0
BLEXBot/ 3 55151 20240519011639 2
bingpreview 3 2873638 20240528083944 0
LinkedInBot/ 3 249456 20240520194529 0
curl 2 252171 20240520015031 0
TelegramBot 2 69321 20240513103132 0
[\s_+:,\.\;\/\\-]bot 2 46398 20240529205258 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 281064 20240527153703 0
Barkrowler 2 54985 20240508021737 1
scanner 1 56526 20240529035404 0
YandexImages/ 1 1447939 20240524143507 0
Dalvik/ 1 358855 20240501145004 0
survey 1 180224 20240506121627 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
html 6624 157770634 0 0
js 98972 360902787 0 0
pdf 18 17071528 0 0
svg 658 1829381 0 0
png 64712 10067489928 0 0
txt 2 24573 0 0
mp4 4 15807693896 0 0
css 70464 156574225 0 0
env 1 54693 0 0
php 9622 100731415 0 0
php7 1 54693 0 0
jpg 20097 4548183990 0 0
woff 7 122472 0 0
rar 9 83894520 0 0
Unknown 588 7268879 0 0
gif 33 279148 0 0
json 58 164373 0 0
woff2 1410 15676948 0 0
xml 4 1362 0 0
ttf 1 1950 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 21
/wp-content/uploads/2024/04/hdsd-final-2.mp4 18 3663 17882207063
/wp-content/uploads/2023/04/huong-kich-hoat-the-Pro-ID.mp4 7 0 137756672
/wp-content/uploads/elementor/forms/6640bedf9d78a.pdf 4 0 663200
/wp-content/uploads/elementor/forms/663c3c5a54e6f.pdf 3 0 245898
/wp-content/uploads/elementor/forms/664204f970acd.rar 3 0 12260526
/wp-content/uploads/elementor/forms/6643461614211.rar 3 0 60556854
/wp-content/uploads/elementor/forms/6649f815c978b.rar 3 0 11077140
/wp-content/uploads/elementor/forms/6637c3509c81b.pdf 2 0 455822
/wp-content/uploads/2023/07/Custom-Pro-ID-Design.pptx 2 0 332672
/wp-content/uploads/elementor/forms/6649ef4f0ec83.pdf 2 0 2105638
/wp-content/uploads/elementor/forms/6640781bc921e.pdf 1 0 155604
/wp-content/uploads/elementor/forms/6632251e0d7ee.pdf 1 0 142237
/wp-content/uploads/elementor/forms/66416945a6da2.pdf 1 0 117168
/wp-content/plugins/elementor/readme.txt 1 0 9500
/wp-content/uploads/2023/06/shopee1.mp4 1 0 13162870
/wp-content/uploads/2023/06/Hotline-Cua-Hai.mp4 1 0 18106709
/wp-content/plugins/product-extras-for-woocommerce/readme.txt 1 0 15073
/wp-content/uploads/elementor/forms/6644cd5f85dfe.pdf 1 2 13185961
/wp-content/uploads/2024/04/Nop-file-thiet-ke-%E2%80%93-Pro-ID-1.mp4 0 44 21961728
/wp-content/uploads/2024/04/Huong-dan-Trello-1.mp4 0 13 12003091
/wp-content/uploads/2024/04/Nop-file-thiet-ke-%E2%80%93-Pro-ID-2.mp4 0 39 36594528
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
androidkitkat 3 3
unix 340 7
android10 29775 948
Unknown 6210 5874
android 21900 502
androidgingerbread 1 1
win7 608 50
androidnougat 248 19
androidoreo 1239 27
macosx14 1 1
androideclair 1 1
androidfroyo 2 2
macosx11 14 14
winnt 14 0
win10 100828 7091
linux 2267 84
androidmarshmallow 257 23
ios_iphone 94290 2238
androidics 1 1
androidpie 4 2
macosx12 207 3
winunknown 1 1
win8 35 0
androidjellybean 3 3
macosx15 18441 1264
macosx7 8 6
ios_ipad 5 5
winxp 9 6
macosx 332 138
androidhoneycomb 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 196
firefox36.0 1 1
chrome120.0.6099.283 1 1
firefox65.0 25 25
chrome81.0.4044.138 2 1
chrome125.0.0.0 41364 2471
chrome94.0.4606.81 40 40
chrome124.0.6367.179 2739 73
firefox115.0 311 7
firefox57.0 1 1
chrome103.0.5060.114 26 3
firefox49.0 2 2
opera89.0.4447.51 2 2
ibrowse 1 0
safari14.0 472 11
firefox11.0 4 1
chrome32.0.1667.0 35 0
chrome68.0.3440.91 119 2
safari 8858 214
chrome115.0.0.0 343 9
firefox48.0 1 1
safari16.6 781 15
chrome100.0.4896.127 1 1
chrome125.0.6422.113 162 3
safari9.1.3 1 1
msie5.5 1 1
chrome50.0.2661.102 13 13
opera95.0.4635.25 1 1
chrome103.0.5026.0 1 1
chrome125.0.6422.65 4 4
chrome125.0.6422.54 98 2
chrome111.0.5563.116 350 2
chrome37.0.2062.124 1 1
chrome122.0.6261.94 7 3
chrome88.0.4324.192 2 2
chrome97.0.2405.137 1 1
chrome93.0.4577.82 2 2
safari17.1.2 786 24
chrome124.0.6367.74 627 10
chrome74.0.3729.136 1 1
chrome96.0.4664.104 205 3
chrome109.0.0.0 907 26
chrome124.0.6367.119 336 6
chrome124.0.6367.155 13 13
chrome106.0.0.0 212 7
chrome108.0.0.0 255 7
chrome100.0.4896.60 338 9
chrome112.0.5615.136 101 4
safari14.1 100 3
firefox122.0 315 6
chrome36.0.1985.125 1 1
chrome56.0.2924.87 5 3
chrome87.0.4280.141 1 1
chrome125.0.6422.68 390 7
chrome125.0.6422.53 820 22
chrome75.0.3770.156 168 3
safari17.4.1 22060 530
chrome46.0.2490.86 2 2
firefox64.0 1 1
chrome124.0.0.0 82857 5240
safari16.3 1733 35
chrome108.0.5359.98 21 1
chrome58.0.3029.114 1 1
mozilla 4 3
firefox124.0 2 1
chrome124.0.6367.118 73 3
chrome73.0.3683.103 4 0
firefox119.0 1 1
safari16.5.2 173 3
firefox95.0 6 6
chrome114.0.0.0 7 7
firefox125.0 585 9
chrome91.0.4472.88 375 9
chrome124.0.6367.152 549 9
firefox55.0 1 1
chrome123.0.6312.120 170 3
chrome113.0.0.0 536 536
chrome88.0.4324.96 88 2
safari4.0.5 15 15
chrome117.0.0.0 534 11
chrome60.0.3112.113 1 1
safari9.0 122 2
chrome123.0.0.0 5973 247
chrome109.0.5414.118 298 11
chrome125.0.6422.66 93 4
chrome21.0.1180.82 4 4
safari15.6 282 7
chrome80.0.3987.172 87 2
chrome125.0.6422.133 1511 29
chrome59.0.3071.125 124 6
safari16.4 194 5
chrome66.0.3359.117 1 1
chrome74.0.3729.169 26 3
chrome88.0.4324.93 1 1
safari15.2 1 0
firefox27.0 1 1
chrome108.0.5359.215 2 0
chrome126.0.0.0 1 0
firefox66.0 1 1
safari16.5 633 10
safari17.3.1 1458 32
chrome119.0.0.0 170 5
chrome118.0.0.0 524 9
safari5.1.3 1 1
chrome83.0.4103.61 62 0
chrome116.0.0.0 771 23
opera109.0.0.0 545 17
chrome79.0.3945.79 167 1
firefox23.0 1 1
firefox123.0 201 27
safari16.0 611 12
safari12.1.2 134 3
safari15.6.6 862 27
chrome89.0.4389.82 2 2
chrome122.0.6261.111 17 17
chrome17.0.963.56 3 1
chrome86.0.4240.193 1 1
netscape 1 0
firefox50.0 1 1
safari16.1 1436 40
chrome26.0.1410.63 1 1
chrome112.0.0.0 137 137
chrome124.0.6367.172 462 13
Unknown 6003 5860
chrome85.0.4183.102 173 3
chrome105.0.0.0 12 7
safari13.0.3 2 2
safari6.0 1 1
safari17.2 831 15
chrome124.0.6367.108 524 24
chrome125.0.6422.64 1982 37
msie6.0 1 1
chrome122.0.0.0 4689 183
iphone 49890 1174
chrome123.0.6312.114 323 5
chrome124.0.6367.54 391 6
chrome123.0.6312.121 382 6
firefox99.0 1 1
firefox113.0 314 9
chrome60.0.3112.107 13 11
safari3.0.5 8 8
chrome120.0.0.0 284 10
chrome83.0.4103.7 18 18
safari17.0 210 3
chrome62.0.3202.84 110 1
chrome124.0.6367.123 3644 95
chrome77.0.3835.0 111 1
chrome124.0.6367.159 102 5
firefox126.0 982 27
safari10.0 237 6
chrome92.0.4515.159 333 2
chrome83.0.4103.97 4 4
chrome113.0.5672.132 1 0
netscape5.0 21 8
chrome103.0.0.0 207 3
firefox34.0 1 1
chrome55.0.2883.87 1 1
chrome110.0.0.0 7 7
chrome107.0.0.0 1 0
chrome125.0.6422.82 367 6
android 2 2
chrome110.0.5387.155 89 2
chrome124.0.6367.204 4226 81
safari17.5 3228 72
chrome63.0.3239.84 3 3
chrome58.0.3029.110 6 6
chrome102.0.5005.63 1 1
chrome84.0.4147.105 3 3
safari17.4 272 4
firefox52.0 1 1
firefox78.0 7 7
firefox98.0 1 1
chrome124.0.6367.180 582 13
chrome83.0.4103.106 3 1
chrome91.0.4450.0 461 12
firefox37.0 1 1
chrome80.0.3987.149 1 1
msie11.0 4 4
safari15.4 441 12
chrome121.0.0.0 3291 114
safari15.6.1 437 9
firefox92.0 24 0
safari16.2 1643 42
firefox43.0 2 2
safari14.1.2 166 3
chrome124.0.6367.201 110 2
chrome111.0.0.0 311 3
chrome120.0.6099.43 131 2
chrome51.0.2704.103 5 5
chrome90.0.4430.85 6 6
safari13.1.2 394 118
msie7.0 2 1
chrome90.0.4430.212 184 3
chrome62.0.3282.140 1 1
firefox33.0 1 1
chrome104.0.0.0 395 11
chrome87.0.4280.88 354 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 34
Mozilla/5.0_zgrab/0.x 20240528073701
python-requests/2.23.0 20240510002342
python-requests/2.31.0 20240531121332
WordPress/6.5.3;_https://proid.vn 20240531235115
Mozilla 20240506134757
node-fetch 20240528200045
axios/0.21.4 20240531172708
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/73.0.3683.103_Safari/537.36 20240521165906
Brevo/1.0_(redirection-images_1.83.17;__https://brevo.com) 20240527155719
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20240502081825
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20240528201256
node 20240508161018
Brevo/1.0_(redirection-images_1.84.28;__https://brevo.com) 20240530225917
WhatsApp/2.23.20.0 20240520130553
Mozilla/5.0_(compatible;_ips-agent) 20240522051800
Brevo/1.0_(redirection-images_1.84.27;__https://brevo.com) 20240530143326
Mozilla/5.0_AppleWebKit/537.36_Chrome/125.0.6422.66_Safari/537.36_Google-Ads-Conversions 20240528075955
Mozilla/5.0_AppleWebKit/537.36_Chrome/122.0.6261.94_Safari/537.36_Google-Ads-Conversions 20240507062448
Faraday_v0.17.4 20240506100407
cortex/1.0 20240526170029
WordPress/6.5.2;_https://proid.vn 20240508040303
WhatsApp/2 20240531183818
ZaloPC-darwin-23v630 20240515104529
Mozilla/5.0_AppleWebKit/537.36_Chrome/124.0.6367.201_Safari/537.36_Google-Ads-Conversions 20240521155926
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240504212551
znetwork/8.6.0 20240531183819
axios/1.6.2 20240526140002
ZaloPC-darwin-23v631 20240520114433
Mozilla/5.0_AppleWebKit/537.36_Chrome/124.0.6367.118_Safari/537.36_Google-Ads-Conversions 20240514162548
znetwork/8.1.2 20240529090319
GoogleOther 20240521141624
Ruby 20240506100414
Chrome_Privacy_Preserving_Prefetch_Proxy 20240502111540
User-Agent 20240509100934
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 27
znetwork/8.1.2 20240529090319
GoogleOther 20240521141624
axios/1.6.2 20240526140002
ZaloPC-darwin-23v631 20240520114433
Chrome_Privacy_Preserving_Prefetch_Proxy 20240502111540
User-Agent 20240509100934
Ruby 20240506100414
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240504212551
ZaloPC-darwin-23v630 20240515104529
ZaloPC-win32-24v631 20240529182823
znetwork/8.6.0 20240531183819
cortex/1.0 20240526170029
Faraday_v0.17.4 20240506100407
WhatsApp/2 20240531183818
ZaloPC-win32-24v630 20240513103655
WordPress/6.5.2;_https://proid.vn 20240508040303
Brevo/1.0_(redirection-images_1.84.28;__https://brevo.com) 20240530225917
WhatsApp/2.23.20.0 20240520130553
Brevo/1.0_(redirection-images_1.84.27;__https://brevo.com) 20240530143326
node 20240508161018
Microsoft_Office_Word_2014 20240522182755
Brevo/1.0_(redirection-images_1.83.17;__https://brevo.com) 20240527155719
axios/0.21.4 20240531172708
python-requests/2.31.0 20240531121332
WordPress/6.5.3;_https://proid.vn 20240531235115
python-requests/2.23.0 20240510002342
node-fetch 20240528200045
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7881 9758
From1 18 30
From2 632 700
From3 372 543
From4 9413 266015
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
baidu 2 2
www_google_com_tw 1 1
google_com 4 19
www_google_com_vn 51 59
youtube 1 2
search_yahoo_catchall 1 1
www_google_com 571 611
www_bing_com 1 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
http://m.facebook.com 224 224
https://l.facebook.com 44 44
https://oa.zalo.me 28 28
https://lm.facebook.com 25 25
https://host149.vietnix.vn:2083 18 18
https://chat.zalo.me 10 11
https://coccoc.com/search 7 7
https://profile.vinatipc.com 3 3
https://www.tiktok.com 3 3
https://id.zalo.me 2 2
https://8c0b3.r.ag.d.sendibm3.com 2 2
https://www.daorlar.shop 2 2
https://www.topcv.vn 1 1
https://www.patreon.com 1 1
https://www.tommysautomotivecare.com 1 1
https://blog.hairandbodycare.vn/ngua-da-dau-nguyen-nhan-va-bien-phap/ 1 1
http://127.0.0.1:5500 0 166
http://www.daorlar.shop/s/179109657/p/ 0 2
https://crm.omegagroup.vn 0 1
http://www.tommysautomotivecare.com/2024/179109657/05/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
https+//proid.vn/ 9
https+//proid.vn/danh-sach-dien-thoai-ho-tro-nfc/ 2
https+//proid.vn/product/danh-thiep-thong-minh/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
https 12
//proid.vn/ 9
//proid.vn/danh-sach-dien-thoai-ho-tro-nfc/ 2
//proid.vn/product/danh-thiep-thong-minh/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
503 69 504283
400 6 64
404 62400 1371209422
302 34 0
206 1159 100939278
301 9387 0
500 14 6686
403 108 702731
405 6 166
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 247
/11793/ 4393 -
/sql/sql/ 2 https://proid.vn/sql/sql/index.php
/shopdb/ 2 https://proid.vn/shopdb/index.php
/phpMyAdmin4/ 1 https://proid.vn/phpMyAdmin4/index.php
/inputs.php 1 -
/PMA/ 1 https://proid.vn/PMA/index.php
/db/myadmin/ 2 https://proid.vn/db/myadmin/index.php
/admin/phpMyAdmin/ 2 https://proid.vn/admin/phpMyAdmin/index.php
/phpMyAdmin-5.2.1-all-languages/ 2 https://proid.vn/phpMyAdmin-5.2.1-all-languages/index.php
/.well-known/assetlinks.json 88 -
/db/webdb/ 2 https://proid.vn/db/webdb/index.php
/phpMyAdmin-latest-all-languages/ 1 https://proid.vn/phpMyAdmin-latest-all-languages/index.php
/MyAdmin/ 1 https://proid.vn/MyAdmin/index.php
/mysql/dbadmin/ 2 https://proid.vn/mysql/dbadmin/index.php
/wp-content/swift-ai/cache/proid.vn/__data/232cfccf302f2d33d1e2fac52341676c.webp 1 -
/phpMyAdmin6/ 1 https://proid.vn/phpMyAdmin6/index.php
/reinterprets-the-classic-bookshelf/ 1 -
/apple-app-site-association 5 -
/sql/sqlweb/ 1 https://proid.vn/sql/sqlweb/index.php
/mysql/pMA/ 1 https://proid.vn/mysql/pMA/index.php
/4fa9f5037f0d761c78211282be304bf7/ 4390 -
/phpmyadmin4/ 2 https://proid.vn/phpmyadmin4/index.php
/phpmyadmin2017/ 2 https://proid.vn/phpmyadmin2017/index.php
/sql/myadmin/ 2 https://proid.vn/sql/myadmin/index.php
/.well-known/gpc.json 4 https://proid.vn/
/product/test/ 2 -
/db/ 1 https://proid.vn/db/index.php
/sql/webadmin/ 2 https://proid.vn/sql/webadmin/index.php
/sql/phpmyadmin4/ 1 https://proid.vn/sql/phpmyadmin4/index.php
/phpMyAdmin6.0/ 2 https://proid.vn/phpMyAdmin6.0/index.php
/wp-content/uploads/2022/12/cropped-logo-only-180x180.png 1 -
/admin/isocms/templates/default/skin/js/uploader-master/demo/backend/upload.php 1 -
/phpmyadmin6/ 1 https://proid.vn/phpmyadmin6/index.php
/admin/ckeditor/ckeditor.php 1 -
/wp-content/uploads/2023/07/LOGO-DOANH-NGHIEP-04-06-1024x1024.png&quot 1 -
/menu-phu-1/ 4388 -
/shop__trashed/ 8 -
/program/ 2 https://proid.vn/program/index.php
/db/phpMyAdmin-5/ 1 https://proid.vn/db/phpMyAdmin-5/index.php
/dat-hang/ 4399 -
/wp-content/uploads/2023/08/02-02-1024x1024.png&quot 1 -
/wp-content/plugins/backup-backup/includes/g 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/phpmyadmin2/ 2 https://proid.vn/phpmyadmin2/index.php
/product/premium-quality-2/ 1 -
/phpMyAdmin-5.1.1/ 2 https://proid.vn/phpMyAdmin-5.1.1/index.php
/mysqlmanager/ 1 https://proid.vn/mysqlmanager/index.php
/enhance 1 -
/product/pid0008/ 5 -
/db/phpMyAdmin3/ 1 https://proid.vn/db/phpMyAdmin3/index.php
/ads.txt 58 -
/administrator/phpmyadmin/ 1 https://proid.vn/administrator/phpmyadmin/index.php
/phpMyAdmin2/ 1 https://proid.vn/phpMyAdmin2/index.php
/2phpmyadmin/ 2 https://proid.vn/2phpmyadmin/index.php
/dang-nhap-thanh-vien/ 4399 -
/sql/phpmy-admin/ 1 https://proid.vn/sql/phpmy-admin/index.php
/wp-content/swift-ai/images/wp-content/uploads/2023/04/DO-1024x922-png.webp 3 -
/chinh-sach-bao-hanh-doi-tra-hang-cua-pro-id/ 10 -
/mysql/web/ 1 https://proid.vn/mysql/web/index.php
/phpMyAdmin-latest/ 2 https://proid.vn/phpMyAdmin-latest/index.php
/db/phpmyadmin4/ 1 https://proid.vn/db/phpmyadmin4/index.php
/admin/phpmyadmin/ 2 https://proid.vn/admin/phpmyadmin/index.php
/wp-content/uploads/2023/10/ALL-LOGO-DOANH-NGHIEP-12-1024x1024.png&quot 1 -
/manager/browser/php/connector.minimal.php 2 -
/apple-touch-icon-120x120.png 15 -
/sql/sqladmin/ 2 https://proid.vn/sql/sqladmin/index.php
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 1 -
/wp-json/bricks/v1/render_element 1 -
/wp-content/uploads/2023/01/proid-logo-01.png 1 -
/sql/phpmyadmin3/ 2 https://proid.vn/sql/phpmyadmin3/index.php
/page-checkout/ 4380 -
/ 2 -
/cart.json 13 -
/phpMyAdmin-5.2.0-all-languages/ 2 https://proid.vn/phpMyAdmin-5.2.0-all-languages/index.php
/page-cart/ 4389 -
/administrator/PMA/ 1 https://proid.vn/administrator/PMA/index.php
/09be0e77301be5a8ad89335d13628b22/ 4387 -
/phpMyAdmin-5.2/ 1 https://proid.vn/phpMyAdmin-5.2/index.php
/apple-touch-icon-152x152.png 1 -
/phppma/ 2 https://proid.vn/phppma/index.php
/cao-su-xuat-khau/ 1 -
/product/pid0024/feed/ 2 -
/phpMyAdmin3/ 2 https://proid.vn/phpMyAdmin3/index.php
/_phpmyadmin_/ 1 https://proid.vn/_phpmyadmin_/index.php
/phpMyAdmin-4/ 1 https://proid.vn/phpMyAdmin-4/index.php
/db/websql/ 1 https://proid.vn/db/websql/index.php
/admin/login.php 2 -
/phpMyAdmin-5.1.2/ 2 https://proid.vn/phpMyAdmin-5.1.2/index.php
/wp-content/uploads/2023/10/ALL-LOGO-DOANH-NGHIEP-15-1024x1024.png&quot 1 -
/Public/home/js/check.js 1 -
/portfolio/imperdiet-mauris-a-nontin/ 4 -
/wp-content/uploads/2023/07/LOGO-DOANH-NGHIEP-04-01-1024x1024.png&quot 1 -
/database/ 2 https://proid.vn/database/index.php
/wp-content/uploads/2023/10/ALL-LOGO-DOANH-NGHIEP-14-1024x1024.png&quot 1 -
/sql/php-myadmin/ 1 https://proid.vn/sql/php-myadmin/index.php
/product/ma-dang-ky-mo-the-mem/ 1 -
/phpmyadmin2022/ 2 https://proid.vn/phpmyadmin2022/index.php
/phpMyAdmin-5.1.3/ 2 https://proid.vn/phpMyAdmin-5.1.3/index.php
/administrator/pma/ 1 https://proid.vn/administrator/pma/index.php
