$91 GRAYBYTE WORDPRESS FILE MANAGER $19

SERVER : vnpttt-amd7f72-h1.vietnix.vn #1 SMP Fri May 24 12:42:50 UTC 2024
SERVER IP : 103.200.23.149 | ADMIN IP 216.73.216.22
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE

/home/bqrcodec/tmp/awstats/ssl/

HOME
Current File : /home/bqrcodec/tmp/awstats/ssl//awstats062024.inthe247.com.bqrcode.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/bqrcodec/tmp/awstats/ssl/awstats.inthe247.com.bqrcode.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2703                
POS_VISITOR 19368               
POS_DAY 70129               
POS_DOMAIN 3731                
POS_LOGIN 4430                
POS_ROBOT 4585                
POS_WORMS 5510                
POS_EMAILSENDER 5641                
POS_EMAILRECEIVER 5784                
POS_SESSION 71098               
POS_SIDER 71312               
POS_FILETYPES 5919                
POS_DOWNLOADS 6352                
POS_OS 6495                
POS_BROWSER 6989                
POS_SCREENSIZE 10631               
POS_UNKNOWNREFERER 10705               
POS_UNKNOWNREFERERBROWSER 12447               
POS_ORIGIN 13331               
POS_SEREFERRALS 13483               
POS_PAGEREFS 13718               
POS_SEARCHWORDS 15488               
POS_KEYWORDS 15640               
POS_MISC 2367                
POS_ERRORS 15699               
POS_CLUSTER 4286                
POS_SIDER_404 15901               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000314 23 6435 10933608766673
FirstTime 20240601021612
LastTime 20240630234240
LastUpdate 20240702010134 23 0 22 0 0
TotalVisits 1509                
TotalUnique 1123                
MonthHostsKnown 0                   
MonthHostsUnknown 1245                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 768 2950 324922633 74 423 56812973
1 843 1983 190436906 52 191 5166052
2 243 896 154579719 66 245 4631771
3 841 1758 114267807 51 64 2769691
4 343 1620 75853286 65 194 3396206
5 197 697 12868481 195 395 5902827
6 443 2769 218939166 104 589 14651127
7 747 30132 1598497943 81 280 9023350
8 1097 31159 1607871891 89 382 10887074
9 936 14625 953795341 134 681 75825662
10 322 3725 565433031 147 532 33402247
11 410 3901 538398454 122 577 34871912
12 77 1222 217636938 64 302 28743074
13 193 1459 211417247 70 326 22159369
14 283 2626 383101390 70 323 25500295
15 278 3578 451586737 80 471 5118994
16 428 3158 539093136 105 333 7446545
17 127 1908 255763019 68 667 7347864
18 174 2837 458159498 73 645 23348298
19 416 3218 401191866 103 674 19035794
20 448 3686 299963912 66 683 28732496
21 1028 4146 435589904 95 569 11886494
22 601 1882 280811708 63 394 45670460
23 525 3665 511281214 93 726 51086690
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
vn 7184 114584 9793271730
in 4033 5699 140222110
us 343 5424 459283515
jp 63 65 1398915
ie 22 880 41567389
hk 15 805 62665098
cn 13 545 22621719
ru 11 15 251551
ca 11 154 1900403
nl 10 10 238425
by 10 463 7386732
gb 9 9 561734
ir 6 297 12040723
de 6 10 427506
se 5 8 148120
gt 4 185 2750160
cr 4 185 3399942
pa 4 4 681649
sa 2 2 54316
az 2 94 1703967
kz 2 31 275819
ro 2 112 8038799
zz 1 1 27922
be 1 9 75377
it 1 1 174558
cz 1 1 25640
hn 1 1 27904
id 1 1 1884
au 0 4 43095
cl 1 1 70199
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
AdsBot\-Google[\x20]\( 4366 20881597 20240630183449 0
facebookexternalhit/ 1606 140003070 20240628151445 28
bingbot/ 1212 54828102 20240630233222 18
Googlebot/ 877 11753595 20240629234759 23
AhrefsBot/ 479 16406944 20240630230706 24
SemrushBot/ 159 2033953 20240630213937 59
Googlebot\-Image/ 133 117084232 20240629173254 0
baidu 95 1665406 20240619003530 0
bot[\s_+:,\.\;\/\\-] 87 1570360 20240630183418 0
MJ12bot/ 18 287936 20240625060355 4
unknown 7 1003 20240628100708 7
no_user_agent 5 838959 20240623114728 0
Google\-Adwords\-Instant 3 77009 20240607211902 0
CFNetwork 3 12674 20240628071600 0
curl 3 84195 20240609054556 0
YandexBot/ 2 30425 20240617013731 1
survey 1 159918 20240605013409 0
Dalvik/ 1 6061 20240608074522 0
link 1 170 20240630024001 1
scanner 1 27922 20240607160352 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
php 7134 162735593 0 0
xml 6 2462 0 0
woff 20 1068412 0 0
mp4 32 240124326 0 0
png 21663 4514994275 0 0
js 51696 326786753 0 0
html 2949 75812179 0 0
ttf 25 481195 0 0
Unknown 606 467532 0 0
css 36540 141623688 0 0
woff2 956 66183588 0 0
jpg 7774 5029824485 0 0
json 5 37172 0 0
svg 102 688800 0 0
gif 15 103622 0 0
avif 67 236339 0 0
txt 1 1396 0 0
webp 9 165084 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 1 0 1396
/wp-content/uploads/2024/06/shopee1.mp4 0 323 240124326
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
macosx11 3 3
androidoreo 2414 110
macosx9 1 1
androidmarshmallow 1485 51
macosx10 2 2
androidnougat 350 5
unix 561 9
macosx7 3 3
win7 372 15
androidpie 4344 88
android 34345 693
ios_iphone 12136 373
Unknown 5396 4016
macosx 125 2
winlong 1 1
android10 39941 1016
ios_ipad 1820 31
macosx15 2576 190
winnt 1 0
androidlollipop 232 6
win8 9 3
win2003 1 1
linux 337 29
macosx12 2 2
macosx14 2 2
winxp 1 1
win10 23458 5110
win8.1 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 160
chrome100.0.4896.60 21 10
chrome111.0.5563.116 555 13
chrome120.0.6099.231 304 10
chrome105.0.5195.125 1 1
firefox115.0 304 5
chrome79.0.3945.79 127 2
chrome103.0.0.0 130 6
safari13.0.5 476 11
chrome91.0.4472.101 1 1
chrome113.0.0.0 244 119
chrome125.0.6422.113 126 2
chrome71.0.3578 2 2
msie11.0 10 2
chrome119.0.0.0 1572 29
firefox27.0 1 1
chrome90.0.4430.61 10 1
Unknown 4061 3979
safari14.0.2 153 3
chrome109.0.0.0 316 8
ibrowse 17 0
chrome32.0.1667.0 6 0
chrome99.0.4844.51 347 6
chrome125.0.6422.66 291 6
chrome83.0.4103.61 51 1
safari4.0.5 4 4
chrome124.0.6367.123 269 4
chrome122.0.6261.139 30 1
safari13.0.3 171 73
chrome116.0.0.0 5 5
chrome89.0.4389.116 694 13
safari15.6.4 151 3
chrome61.0.3163.128 229 5
chrome88.0.4240.193 32 32
chrome106.0.0.0 265 7
safari17.4.1 1103 30
chrome89.0.4389.105 134 5
safari14.1.2 305 5
chrome92.0.4515.159 143 2
chrome80.0.3987.116 7 1
safari17.2 5 1
edge13 1 1
chrome111.0.0.0 271 4
safari17.1.1 153 4
opera91.0.4516.106 1 1
chrome50.0.2661.89 98 1
chrome125.0.6422.164 663 12
safari15.4 307 8
chrome125.0.6422.175 98 1
chrome11.0.696.71 1 1
safari17.5 2874 78
chrome94.0.4606.85 127 2
chrome114.0.0.0 2 2
chrome125.0.6422.152 278 5
chrome66.0.3359.181 2 2
chrome110.0.0.0 1 1
chrome114.0.5735.147 129 2
edge8 2 2
chrome124.0.6367.172 254 4
safari10.0 95 2
safari16.0 150 3
chrome95.0.4638.69 5 4
edge18 1 1
safari16.6 208 7
firefox95.0 3 3
chrome59.0.3071.125 102 2
firefox50.0 1 1
firefox22.0 1 1
iphone 1315 33
netscape5.0 5 5
chrome96.0.4664.104 54 1
chrome79.0.3945.136 106 4
chrome88.0.4324.181 130 3
chrome69.0.3497.100 2 2
chrome35.0.1916.47 1 1
chrome74.0.3729.169 3 3
safari16.1 352 7
chrome71.0.3578.141 309 9
chrome122.0.0.0 131 4
chrome125.0.6422.154 1776 34
chrome109.0.5414.118 42 1
chrome108.0.5359.220 86 2
chrome125.0.6422.147 545 10
chrome105.0.0.0 8 5
chrome125.0.6422.82 752 12
chrome112.0.0.0 99 2
chrome83.0.4103.106 169 4
chrome99.0.4844.88 487 11
chrome102.0.0.0 143 3
mozilla 15 4
opera12.0 1 1
chrome125.0.0.0 43754 5274
safari16.3 541 14
safari15.5 149 2
chrome122.0.6261.64 261 11
safari15.6.3 126 3
chrome124.0.6367.179 10604 254
safari13.0.4 95 2
firefox62.0 1 1
chrome125.0.6422.133 270 5
chrome124.0.0.0 2695 391
chrome120.0.6099.145 127 2
chrome120.0.0.0 237 8
chrome125.0.6422.112 135 5
chrome125.0.6422.165 8133 147
chrome65.0.3325 2 2
chrome117.0.5938.132 148 3
chrome68.0.3440 2 2
chrome100.0.4896.127 538 12
chrome70.0.3538.80 435 8
chrome43.0.2357.124 1 1
opera109.0.0.0 327 14
chrome101.0.4951.67 2 2
chrome96.0.4664.92 130 6
chrome87.0.4280.141 1949 50
chrome124.0.6367.180 964 17
chrome125.0.6422.72 255 5
chrome118.0.0.0 1 1
chrome39.0.2171.95 2 2
firefox52.0 1 1
firefox20.0 1 1
chrome108.0.0.0 3 3
chrome91.0.4472.114 1 1
firefox114.0 1 0
safari17.3.1 224 7
chrome112.0.5615.136 817 21
chrome110.0.5481.154 261 7
chrome121.0.0.0 5635 165
chrome83.0.4103.97 13 13
chrome124.0.6367.113 137 4
chrome125.0.6422.54 1962 39
chrome67.0.3396.87 95 2
chrome89.0.4389.90 189 3
chrome100.0.4896.58 129 3
chrome125.0.6422.83 442 20
chrome114.0.5735.130 125 2
chrome125.0.6422.148 3754 70
android 233 4
chrome126.0.0.0 5883 116
safari17.1.2 154 4
chrome87.0.4280.88 195 2
chrome61.0.3163.98 148 1
chrome123.0.0.0 336 13
chrome98.0.4758.101 99 2
chrome91.0.4472.88 4744 103
safari15.6.6 544 18
chrome74.0.3729.136 103 3
safari15.6.1 158 4
safari12.1.2 101 3
safari 5043 103
chrome47.0.2526.83 10 10
opera82.5.4342.79868 124 2
chrome117.0.0.0 547 17
chrome97.0.4692.98 297 3
safari5.0.3 1 1
chrome 15 15
chrome96.0.4664.45 141 2
chrome103.0.5060.66 1 1
chrome21.0.1180.82 3 3
chrome125.0.6422.53 336 6
msie6.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240624101438
znetwork/8.6.0 20240627132243
WordPress/6.5.3;_https://inthe247.com 20240606043525
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240620135305
python-requests/2.31.0 20240607153540
python-requests/2.28.1 20240608090116
WordPress/6.5.4;_https://inthe247.com 20240625095741
cortex/1.0 20240602094726
Mozilla/5.0_(en-us)_AppleWebKit/537.36(KHTML,_like_Gecko;_Google-Adwords-DisplayAds-WebRender;)_Chrome/125.0.6422.154Safari/537.36 20240607210115
Google-Adwords-DisplayAds 20240607210405
Brevo/1.0_(redirection-images_1.84.28;__https://brevo.com) 20240610201424
GoogleOther 20240612002837
WhatsApp/2 20240626144841
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/125.0.6422.154_Safari/537.36 20240621050918
Google 20240608100427
Mozilla/5.0_zgrab/0.x 20240609203940
Mozilla/5.0_(compatible;_ips-agent) 20240630065249
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/125.0.6422.66_Safari/537.36 20240606054307
Mozilla/5.0,_Google-AdWords-Express 20240607205707
WordPress/6.5.5;_https://inthe247.com 20240630180747
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/125.0.6422.175_Safari/537.36 20240629041907
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240604174344
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Google-Adwords-DisplayAds 20240607210405
Brevo/1.0_(redirection-images_1.84.28;__https://brevo.com) 20240610201424
GoogleOther 20240612002837
WhatsApp/2 20240626144841
ZaloPC-win32-24v634 20240619110930
Google 20240608100427
znetwork/8.6.0 20240627132243
WordPress/6.5.3;_https://inthe247.com 20240606043525
python-requests/2.31.0 20240607153540
python-requests/2.28.1 20240608090116
WordPress/6.5.5;_https://inthe247.com 20240630180747
cortex/1.0 20240602094726
WordPress/6.5.4;_https://inthe247.com 20240625095741
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240604174344
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5262 5750
From1 2 2
From2 216 227
From3 349 349
From4 5939 123595
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google_com 2 13
www_google_com_vn 40 40
www_google_com 172 172
www_google_ca 1 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 33
https://googleads.g.doubleclick.net 276 276
https://host149.vietnix.vn:2083 16 16
https://googleads.g.doubleclick.net/pagead/ads 7 7
https://trymeagaingame.com 6 6
https://l.facebook.com 6 6
http://m.facebook.com 5 5
https://kaik.ai 5 5
https://bestforyougame.com 2 2
https://a78d439a3b8ed5f99ee1a60e7052ca96.safeframe.googlesyndication.com 2 2
https://dcb53034546e09ec8b512617289e53fe.safeframe.googlesyndication.com 1 1
https://b.dearlotteryresults.com 1 1
https://imasdk.googleapis.com 1 1
https://preservedgame.com 1 1
https://d2b42acc8ecd313130d20620b8dc13d2.safeframe.googlesyndication.com 1 1
https://lm.facebook.com 1 1
https://rug.nexxor.net 1 1
https://www.facebook.com 1 1
https://gamecities.cc 1 1
https://id.zalo.me 1 1
https://d40e58a483489b1c894f5d501c706371.safeframe.googlesyndication.com 1 1
https://c490716abc0ee836a78806da805e0dbd.safeframe.googlesyndication.com 1 1
https://9dea12d19b3949db6b1ce680c8c532d8.safeframe.googlesyndication.com 1 1
https://2e50cca34415930f32fb09189d877ca1.safeframe.googlesyndication.com 1 1
https://27e5de37aa7f5a61b0b1e7b348f9d737.safeframe.googlesyndication.com 1 1
https://6a3cc5a9e66f164fa54eae3028ddf923.safeframe.googlesyndication.com 1 1
https://67c33279b6b8db547584c3838902ca95.safeframe.googlesyndication.com 1 1
https://e6d461c4497467e59b6a19841e050e69.safeframe.googlesyndication.com 1 1
https://d88fba11d19851043f311e7bea99ecfc.safeframe.googlesyndication.com 1 1
https://cbd604abca1fa0ee06531ef6e803268d.safeframe.googlesyndication.com 1 1
https://www.starrystrengthgame.com 1 1
https://xosodaiphat.com 1 1
https://corejjgames.com 1 1
https://zzppy.club 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
503 15 156222
301 60 0
405 1 0
500 4 904
401 24 2592
404 750 14172162
403 134 885339
412 1 0
302 99 214215
206 480 150232300
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
/apple-app-site-association 9 -
/wp-content/plugins/rss-icon-widget/assets/css/changelog.css 1 -
/wp-json/oembed/1.0/proxy 2 https://inthe247.com/wp-admin/post.php
/wp-content/uploads/2024/06/z5522710041666_f957a21d8b10a4291dcbab5b08ed6737-1536x1536.jpg%5C 1 https://inthe247.com/wp-content/uploads/2024/06/
/apple-touch-icon-120x120.png 2 -
/wp-content/uploads/2024/06/z5522710034336_98ccee001c7668bbd513784bec19a329.jpg%5C 1 https://inthe247.com/wp-content/uploads/2024/06/
/wp-content/uploads/2024/06/z5522710036907_01e2af01e894898933d1f45032ad28a5.jpg%5C 1 https://inthe247.com/wp-content/uploads/2024/06/
/uploads/2024/05/cropped-Logo-11-1-32x32.png 1 -
/wp-content/uploads/2024/06/wp_conn.php 1 -
/.well-known/apple-app-site-association 8 -
/wp-content/uploads/2024/05/z5360283381629_2fdc2c335c318e68537e1294e6ce5369-76 1 -
/wp-content/uploads/2024/06/z5522710044750_a9edd38d6906feca9dec192bef108a65.jpg%5C 1 https://inthe247.com/wp-content/uploads/2024/06/
/wp-content/uploads/2024/06/z5522710047067_4904aa46e34d6225d8968363c61e20e0-1536x1536.jpg%5C 2 -
/wp-content/uploads/2024/06/z5522710046918_361f85c85475eddc91981d079d00ceba-1536x1536.jpg%5C 2 -
/wp-json/wp/v2/users/2 2 https://inthe247.com/
/product/the-thu-vien/ 3 -
/apple-touch-icon-120x120-precomposed.png 2 -
/wp-mail-smtp-pro-1-zip/ 1 -
/sapp-wp-signon.php 1 https://www.google.com/
/2024/05/25/7befe71c04536851b6485e7b012d3f0d/ 317 -
/ 3 https://inthe247.com/
/2024/04/07/navigation/ 320 -
/wp-content/uploads/2024/06/z5522710034336_98ccee001c7668bbd513784bec19a329-1536x1536.jpg%5C 1 https://inthe247.com/wp-content/uploads/2024/06/
/wp-content/uploads/2024/06/z5522710036907_01e2af01e894898933d1f45032ad28a5-1536x1536.jpg%5C 1 https://inthe247.com/wp-content/uploads/2024/06/
// 10 -
/wp-json/wp/v2/users/5 2 https://inthe247.com/
/wp-content/uploads/2024/06/z5522710041666_f957a21d8b10a4291dcbab5b08ed6737.jpg%5C 1 https://inthe247.com/wp-content/uploads/2024/06/
/wp-content/uploads/2024/06/z5522710046030_87cb6d1fa7a046ba24f2253517a725bb-1536x1536.jpg%5C 2 -
/wp-content/uploads/2024/06/z5522710047067_4904aa46e34d6225d8968363c61e20e0.jpg%5C 2 https://inthe247.com/wp-content/uploads/2024/06/
/wp-content/themes/escutcheon-wpcom/components/content.php 1 -
/meta.json 6 -
/wp-content/uploads/2024/06/z5522710046918_361f85c85475eddc91981d079d00ceba.jpg%5C 2 -
/product/the-tin-dung-va-the-ghi-no/ 3 -
/product/the-bao-hiem-y-te/ 3 -
/wp-json/wp/v2/users/1 1 https://inthe247.com/
/wp-content/uploads/2024/06/z5522710051662_9623c2ea809b6626831ecfb1d7d2781f-1536x1536.jpg%5C 2 https://inthe247.com/wp-content/uploads/2024/06/
/apple-app-site-association/.well-known/apple-app-site-association 1 -
/wp-json/wp/v2/users/4 2 https://inthe247.com/
/product/the-benh-nhan/ 9 https://inthe247.com/wp-admin/edit.php
/wp-content/uploads/2024/06/z5522710051662_9623c2ea809b6626831ecfb1d7d2781f.jpg%5C 2 https://inthe247.com/wp-content/uploads/2024/06/
/wp-content/uploads/2024/06/z5522710046030_87cb6d1fa7a046ba24f2253517a725bb.jpg%5C 2 https://inthe247.com/wp-content/uploads/2024/06/
/wp-content/uploads/elementor/css/post-89.css 1 -
/2024/04/07/hello-world/ 10 -
/product/the-ky-tuc-xa/ 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1245
14.232.192.29 4854 15355 1217309438 20240616195829
103.200.23.149 3967 3975 3438776 20240630180747
14.191.161.215 100 201 8179281 20240604192406
113.176.91.43 61 189 5732748 20240608091632
171.255.68.242 30 485 100064393 20240610210811
66.102.8.128 29 274 5192053 20240611171925
66.102.8.129 27 239 1652907 20240617053035
103.216.223.206 27 27 330756 20240605221524
66.102.8.132 25 166 3006962 20240608153102
116.105.155.84 18 61 2311352 20240605034203
74.125.210.171 18 50 502578 20240604185433
74.125.210.173 16 50 534381 20240604185433
42.118.252.89 15 328 71027872 20240619111149
113.185.93.86 15 142 5118953 20240608075535
171.236.0.217 14 140 7421970 20240608085343
171.252.155.132 14 744 145878750 20240615061502
74.125.210.172 14 44 406400 20240604185433
123.18.110.219 12 198 6844104 20240608085254
116.98.248.54 12 167 5483164 20240608074054
113.174.190.75 11 138 7117583 20240608085553
1.52.173.49 10 284 19378790 20240607103542
27.66.55.223 10 304 18413407 20240608091029
42.1.77.235 10 315 69196969 20240624115040
58.187.191.24 10 40 25367751 20240609020632
27.70.186.35 9 56 29776719 20240609201230
14.191.42.93 5 110 28997501 20240609190214
43.134.89.111 1 1 26851 20240602015106
42.119.148.141 1 1 0 20240623162542
1.55.6.232 3 144 10990592 20240607155936
113.168.215.173 2 127 6699861 20240608081448
14.191.61.244 2 125 5390650 20240608075337
104.164.173.203 1 1 25640 20240608040845
116.96.166.186 2 99 1684460 20240608071259
117.2.115.237 0 1 552 
14.160.243.103 2 126 14494807 20240608065648
171.228.43.111 3 111 5068277 20240619115736
27.68.136.7 2 127 4681043 20240608083344
171.236.70.0 5 131 7164949 20240608090900
204.137.14.92 1 1 27922 20240607153817
203.210.130.38 2 129 7117619 20240608065649
116.98.245.28 2 129 5093255 20240608091046
209.85.238.42 0 7 2409683 
168.235.206.68 2 126 13112320 20240608085020
40.121.60.124 1 1 30265 20240610050615
43.155.183.138 1 1 20912 20240602024948
27.67.136.158 2 99 4360468 20240608073341
27.72.135.156 2 127 14493333 20240608091018
66.249.65.204 1 1 25508 20240605212718
31.13.127.22 0 16 201709 
125.235.215.72 3 150 11200832 20240607203358
173.252.127.116 1 15 84769 20240602095620
27.70.187.130 1 31 10336676 20240619200612
116.110.41.216 3 147 13696724 20240602184002
118.69.188.246 4 155 34791848 20240614172410
203.210.208.153 2 150 34279709 20240617092835
72.36.125.229 2 149 34571850 20240612002841
201.191.202.135 2 93 1695953 20240613210751
171.246.10.122 2 66 487531 20240608084853
113.185.104.176 2 99 3182363 20240608075425
14.191.53.47 2 127 6705373 20240608073209
104.164.173.251 1 1 25640 20240607153538
87.236.176.175 0 1 6061 
64.227.159.150 1 1 27905 20240604151724
173.252.79.5 0 1 34007 
209.85.238.44 0 3 1824091 
181.174.80.228 4 185 2750160 20240611193701
42.119.173.22 2 151 33552526 20240610163002
104.133.42.211 0 15 3882593 
66.249.88.67 7 42 351827 20240608100019
14.191.7.221 1 36 193478 20240608082407
173.252.107.8 1 1 27154 20240602094716
14.161.153.45 4 138 7856763 20240608090532
113.185.44.217 1 1 25702 20240608084433
113.185.78.72 8 173 5189445 20240608080823
170.106.171.77 1 1 27850 20240606081541
116.98.220.185 2 128 7113544 20240608075038
116.106.77.24 2 126 6701334 20240608091341
171.235.78.51 6 139 8227650 20240608082117
116.98.218.101 2 126 4677006 20240608083319
31.13.127.2 2 12 1384389 20240602095710
117.5.153.141 2 128 7141567 20240608073659
192.53.141.34 0 1 552 
1.55.158.116 4 153 34457378 20240621133942
14.191.142.26 2 139 10138185 20240608071303
14.191.209.247 2 127 4686552 20240608090009
31.13.127.28 1 35 1525923 20240602094731
222.254.217.91 1 1 25701 20240608080607
115.73.200.216 2 126 6701332 20240608074443
171.239.213.145 3 111 2078202 20240608075054
14.191.5.137 2 135 9660095 20240608073601
69.171.251.119 0 7 356782 
171.255.77.104 6 192 14086503 20240608111752
116.97.105.149 2 135 16546463 20240608072717
171.255.67.101 2 95 5195826 20240608071515
94.176.88.52 2 119 9562003 20240618043127
116.111.184.81 2 151 32639621 20240614141227
171.225.193.70 2 106 5222102 20240608074923
58.186.166.23 3 147 12649805 20240608095811
27.67.181.27 2 126 4682513 20240608074150
112.197.208.39 2 126 6701336 20240608072624
87.236.176.162 0 1 552 
118.68.165.175 2 126 4677006 20240608084803
171.255.69.103 2 128 7108039 20240608070454
116.105.125.184 2 126 4682513 20240608073928
14.191.220.50 5 156 33905333 20240630180809
103.249.22.199 0 2 412212 
27.68.136.8 2 128 5089218 20240608093237
14.191.152.145 2 92 1359047 20240608085526
125.235.60.8 2 99 3182364 20240608082446
31.13.127.3 0 16 780168 
171.240.243.80 3 150 34450383 20240626125843
27.68.164.215 0 19 987665 
14.248.165.231 2 149 33265494 20240618102310
14.161.14.14 2 149 34574456 20240618205954
58.186.90.37 2 101 5208209 20240608070012
59.153.238.210 1 1 76084 20240621082921
42.114.249.84 2 127 7825843 20240608073357
123.21.164.77 2 95 1979739 20240612230934
115.76.51.187 4 131 5118957 20240608085712
14.191.69.65 2 126 6701332 20240608075627
159.65.37.68 1 1 27786 20240606151756
116.98.220.9 4 231 38941567 20240615000951
43.155.169.133 3 3 60468 20240606025538
116.102.147.213 2 126 4682515 20240608085112
116.97.104.212 2 125 6259629 20240608072954
123.22.171.204 2 127 29097354 20240625022543
1.52.40.73 3 152 34533659 20240612155451
171.234.14.227 2 99 2541502 20240608083826
27.70.184.181 2 138 7656233 20240608074015
171.225.208.208 2 128 7113548 20240608072521
91.149.142.228 2 94 1655454 20240627043251
1.55.69.29 8 394 77507383 20240611100829
113.185.47.124 4 108 3223478 20240608084808
123.24.203.207 3 189 3613595 20240626010418
66.249.91.160 0 2 77596 
171.243.58.62 3 128 4686550 20240608074330
14.186.151.142 8 307 69221881 20240621223843
