| .. | |||||
| ens3f1-TxRx-56 | |||||
| affinity_hint | |||||
| effective_affinity | |||||
| effective_affinity_list | |||||
| node | |||||
| smp_affinity | |||||
| smp_affinity_list | |||||
| spurious |
00000000,00000000,00000000,000f0000,00000000,00000000,00000000,000f0000
| .. | |||||
| ens3f1-TxRx-56 | |||||
| affinity_hint | |||||
| effective_affinity | |||||
| effective_affinity_list | |||||
| node | |||||
| smp_affinity | |||||
| smp_affinity_list | |||||
| spurious |